6. Leave it to the Experts
When you find a property that suits your requirements, ask your agent to send a copy of the sale contract to your solicitor or conveyancer.
7. Conduct all the necessary inspections
We recommend that you arrange a building and pest inspection & (strata inspection if required) to make you aware of any major defects and pest concerns e.g.: white ant, termites.
8. Make a calculated decision
8. Make a calculated decision
Following your solicitors or conveyancer’s advice on the sale contract and taking into consideration the building and pest reports, you are now able to make an informed decision to proceed with an offer on the property through the agent.
9. Smart Auction buying
9. Smart Auction buying
If you are bidding at an auction, we recommend you read the Office of Fair Trading's "Bidder's Guide" before you attend the auction. You can find a copy of the Bidder's Guide at www.fairtrading.nsw.gov.au its also a good idea to attend a few auctions and speak to local agents to sell what homes are selling for in your preferred area.
10. Paying the deposit
10. Paying the deposit
Once negotiations have been finalised, you will be required to sign the sale contract and pay a 10% deposit. Your deposit will be held in trust in a trust account until settlement.
11. Pre settlement inspections
11. Pre settlement inspections
On settlement day, your solicitor or conveyancer may request that you have a pre-settlement inspection before settlement takes place. This is to ensure that the property is in the same condition as when you last inspected it and that all the inclusions are as per the contract you signed.
PROPERTY STAMP DUTY TABLE
Use the table below to determine the Stamp Duty Fees for Owner-Occupied Homes.
| | N.S.W | V.I.C | Q.L.D | S.A | W.A | T.A.S |
| 100,000 | 1990 | 2200 | 1000 | 2830 | 2130 | 2425 |
| 125,000 | 2865 | 3160 | 1250 | 3830 | 3055 | 3175 |
| 150,000 | 3740 | 4660 | 1500 | 4830 | 3980 | 3925 |
| 175,000 | 4615 | 6160 | 1750 | 5830 | 4905 | 4800 |
| 200,000 | 5490 | 7660 | 2000 | 6830 | 5830 | 5675 |
| 225,000 | 6365 | 9160 | 2250 | 7830 | 6755 | 6550 |
| 250,000 | 7240 | 10660 | 2500 | 8830 | 7680 | 7550 |
| 275,000 | 8115 | 12160 | 3375 | 9830 | 8818 | 8550 |
| 300,000 | 8990 | 13660 | 4250 | 10830 | 9955 | 9550 |
| 325,000 | 10115 | 15160 | 5125 | 11830 | 11093 | 10550 |
| 350,000 | 11240 | 16660 | 6000 | 12830 | 12230 | 11550 |
| 375,000 | 12365 | 18160 | 6875 | 13830 | 13368 | 12550 |
| 400,000 | 13490 | 19660 | 7750 | 14830 | 14505 | 13550 |
| 425,000 | 14615 | 21160 | 8625 | 15830 | 15643 | 14550 |
| 450,000 | 15740 | 22660 | 9500 | 16830 | 16780 | 15550 |
| 475,000 | 16835 | 24160 | 10375 | 17830 | 17917 | 16550 |
| 500,000 | 17990 | 25660 | 11250 | 18830 | 19055 | 17550 |
| 525,000 | 19115 | 27160 | 1215 | 19830 | 20268 | 18550 |
| 550,000 | 20240 | 28660 | 13000 | 20830 | 21480 | 19550 |
| 575,000 | 21365 | 30160 | 13875 | 21830 | 22693 | 20550 |
| 600,000 | 22515 | 31660 | 14750 | 22830 | 23905 | 21550 |
| 625,000 | 23615 | 33160 | 15625 | 23830 | 25118 | 22550 |
| 650,000 | 24740 | 34660 | 16500 | 24830 | 26330 | 23550 |
| 675,000 | 25865 | 36160 | 17375 | 25830 | 27542 | 24550 |
| 700,000 | 26990 | 37660 | 18250 | 26830 | 28755 | 25550 |
| 725,000 | 28115 | 39160 | 19125 | 27830 | 29968 | 26550 |
| 750,000 | 29240 | 40660 | 20000 | 28830 | 31180 | 27550 |
| 775,000 | 30365 | 42160 | 20875 | 29830 | 32393 | 28550 |
| 800,000 | 31490 | 43660 | 21750 | 30830 | 33605 | 29550 |


